7 min read
2026-02-06
The average office worker spends 30-40% of work time typing. Increasing typing speed from 30 to 60 words per minute saves up to 1.5 hours daily.
| Unit | Full Name | Description |
|---|---|---|
| WPM | Words Per Minute | Words per minute (standard: 5 characters = 1 word) |
| CPM | Characters Per Minute | Characters per minute |
| Accuracy | % | Percentage of correctly typed characters |
| Level | WPM | Description |
|---|---|---|
| Beginner | 10-25 | Two-finger typing while looking at the keyboard |
| Intermediate | 25-40 | Familiar with key layout |
| Confident | 40-60 | Touch typing with rare errors |
| Advanced | 60-80 | Professional level |
| Expert | 80+ | Stenographer level |
Text appears on the screen to type
You type the text as fast as possible
The system records speed and errors
Upon completion, the result is shown in WPM and accuracy percentage
Touch typing is the skill of typing without looking at the keyboard. Each finger is responsible for a specific group of keys.
Check your speed with the Typing Speed Test.
See also: Reading Time, Notes
Typing speed test and practice: text, code, numbers. Problem key analysis
Open tool