7 min read
2026-02-06
Used by hard drive manufacturers and for Internet speeds.
Used by operating systems to display file sizes.
| Unit | Size |
|---|---|
| 1 kilobyte (KB) | 1,000 bytes |
| 1 megabyte (MB) | 1,000,000 bytes |
| 1 gigabyte (GB) | 10⁹ bytes |
| 1 terabyte (TB) | 10¹² bytes |
| 1 Petabyte (PB) | 10¹⁵ bytes |
| Unit | Size |
|---|---|
| 1 kibibyte (KiB) | 1,024 bytes |
| 1 mebibyte (MiB) | 1,048,576 bytes |
| 1 Gibibyte (GiB) | 1,073,741,824 bytes |
| 1 Tebibyte (TiB) | 1,099,511,627,776 bytes |
The manufacturer considers: 1 TB = 10¹² bytes. The OS counts in GiB: 10¹² / 1,073,741,824 ≈ 931 GiB. You haven't lost anything - different units.
1 byte = 8 bits. Internet speed is in bits/s (Mbps), file size is in bytes (MB). 100 Mbps = 12.5 MB/s.
See also: Number systems converter, Color converter, Power converter