7 min read
2026-01-30
There is no single global clothing size standard. Russian 46 is not the same as European 46. American S may correspond to Russian 44 or 46 depending on the brand.
| System | Example | Where Used |
|---|---|---|
| International | XS, S, M, L, XL | Worldwide |
| Russian | 42, 44, 46, 48 | Russia, CIS |
| European | 34, 36, 38, 40 | Europe |
| American | 2, 4, 6, 8 | USA |
| British | 6, 8, 10, 12 | United Kingdom |
For accurate sizing, measure:
**Chest circumference** — at the most prominent points
**Waist circumference** — at the narrowest point
**Hip circumference** — at the widest points
**Sleeve length** — from shoulder to wrist
| RU | INT | EU | US | UK |
|---|---|---|---|---|
| 42 | S | 36 | 6 | 8 |
| 44 | M | 38 | 8 | 10 |
| 46 | M/L | 40 | 10 | 12 |
| 48 | L | 42 | 12 | 14 |
Find your size with the Clothing Size Converter.
See also: Shoe Size Converter, Screen Resolution