8 min read
2026-01-18
Fat percentage is the proportion of adipose tissue to total body weight. Unlike BMI, this indicator more accurately reflects body composition and health.
| Category | Age 20-39 | Age 40-59 | Age 60+ |
|---|---|---|---|
| Essential Fat | 2-5% | 2-5% | 2-5% |
| Athletes | 6-13% | 11-14% | 13-16% |
| Fitness | 14-17% | 15-19% | 17-21% |
| Norma | 18-24% | 20-26% | 22-28% |
| Excess | 25%+ | 27%+ | 29%+ |
| Category | Age 20-39 | Age 40-59 | Age 60+ |
|---|---|---|---|
| Essential Fat | 10-13% | 10-13% | 10-13% |
| Sportswomen | 14-20% | 17-23% | 18-25% |
| Fitness | 21-24% | 24-27% | 26-29% |
| Norma | 25-31% | 28-34% | 30-36% |
| Excess | 32%+ | 35%+ | 37%+ |
Measuring the thickness of skin folds at 3-7 points. Accuracy: plus or minus 3-4%.
A weak electrical current passes through the body. Accuracy: plus or minus 3-5%.
Calculation based on waist, neck and hip circumferences. Accuracy: plus or minus 3-4%.
X-ray scanning is the gold standard. Accuracy: plus or minus 1-2%.
Objective assessment of progress (weight can increase due to muscles)
Identification of health risks
Accurate selection of nutrition and training programs
See also: BMI Calculator, Ideal Weight Calculator, Calorie Calculator